Generator Type Brand | 14 KVA Denyo DCA-18ESX-DA |
Frequency (Hz) | 50 60 |
Output (kVA) | 14 18 |
Voltage (V) | 200 – 220 V 200 – 240 V |
Rotating Speed (rpm) | 1,500 1,800 |
No. of Phase Single Phase Engine Model KUBOTA V2203-KB | Type Inlined, Swirl Chambered |
No. of Cylinders ,Bore x Stroke(mm) | 4 – (87 x 92.4 ) |
Rate Output (kW/min-1) | 18.4/1500 23.7/1800 |
Fuel Tank Capacity (Liter) | 62 |
Fuel Consumption (Liter/hour) | 75% Load 3.6 4.6 |
Dimensions Length (nun) 1540 | Width (mm) 650 |
Height (mm) 900 | Dry Weight (kg) 591 |
PERFORMANCE FEATURES
- Perform with Economical efficiency
- Has high and extreme flexibility
- Able to perform operations with minimal noise
- High Insulation for safety purposes
- Electromagnetic Interference Level satisfies the majority of business requirements.
- Easy to transport
Reviews
There are no reviews yet.